▼
▼
▼
| x | y1 |
|---|---|
| Dec 17, 2017 | 83 |
| Dec 24, 2017 | 78 |
| Dec 31, 2017 | 77 |
| Jan 7, 2018 | 64 |
| Jan 14, 2018 | 59 |
| Jan 21, 2018 | 54 |
| Jan 28, 2018 | 52 |
| Feb 4, 2018 | 51 |
| Feb 11, 2018 | 55 |
| Feb 18, 2018 | 59 |
| Feb 25, 2018 | 58 |
| Mar 4, 2018 | 58 |
| Mar 11, 2018 | 55 |
| Mar 18, 2018 | 56 |
| Mar 25, 2018 | 56 |
| Apr 1, 2018 | 57 |
| Apr 8, 2018 | 55 |
| Apr 15, 2018 | 54 |
| Apr 22, 2018 | 57 |
| Apr 29, 2018 | 58 |
| May 6, 2018 | 59 |
| May 13, 2018 | 59 |
| May 20, 2018 | 63 |
| May 27, 2018 | 83 |
| Jun 3, 2018 | 62 |
| Jun 10, 2018 | 63 |
| Jun 17, 2018 | 61 |
| Jun 24, 2018 | 62 |
| Jul 1, 2018 | 72 |
| Jul 8, 2018 | 63 |
| Jul 15, 2018 | 60 |
| Jul 22, 2018 | 58 |
| Jul 29, 2018 | 57 |
| Aug 5, 2018 | 58 |
| Aug 12, 2018 | 58 |
| Aug 19, 2018 | 63 |
| Aug 26, 2018 | 63 |
| Sep 2, 2018 | 62 |
| Sep 9, 2018 | 52 |
| Sep 16, 2018 | 51 |
| Sep 23, 2018 | 51 |
| Sep 30, 2018 | 52 |
| Oct 7, 2018 | 65 |
| Oct 14, 2018 | 100 |
| Oct 21, 2018 | 59 |
| Oct 28, 2018 | 56 |
| Nov 4, 2018 | 59 |
| Nov 11, 2018 | 63 |
| Nov 18, 2018 | 92 |
| Nov 25, 2018 | 67 |
| Dec 2, 2018 | 58 |
| Dec 9, 2018 | 63 |
No comments:
Post a Comment